| AMIRA | Australian Mineral Industry Research   Association | 
        
            | AMMRF | Australian Microscopy and   Microanalysis Research Facility | 
        
            | (RSES) ANU | (Research School of Earth Sciences) Australian National University | 
        
         
            | ANSTO | Australian Nuclear Science and Technology Organisation | 
        
        
        
            | APA | Australian Postgraduate Award | 
        
            | ARC | Australian Research Council | 
 
        
            | BSE | Backscattered Electrons | 
        
            | CAS | Chinese Academy of Sciences | 
        
            | CAGS | Chinese Academy of Geological Sciences | 
        
            | CCFS | Core to Crust Fluid Systems | 
        
            | CET | Centre for Exploration Targeting | 
        
            | CMCA | Centre for Microscopy,   Characterisation and Analysis (UWA) | 
        
            | CNRS | French National Research Foundation | 
        
            | CoE | Centre of Excellence | 
        
            | COO | Chief Operating Officer | 
        
        
         
            | COPA | Capricorn Orogen Passive-source Array | 
        
            | CSIRO | Commonwealth Scientific Industrial   Research Organisation | 
        
            | CU | Curtin University | 
        
            | CWAS | China-Western Australia Seismic Survey | 
        
            | DECRA | Discovery Early Career Researcher   Award | 
        
            | DEST | Department of Education, Science and   Training (from 2002) | 
        
            | DP | Discovery Project | 
        
            | EBSD | Electron Backscatter Diffraction | 
        
            | ECR | Early Career Researcher | 
        
            | EPS | Earth and Planetary Sciences (Department, Macquarie University)  | 
        
            | EMP | Electron Microprobe | 
        
            | FIM | Facility for Integrated Microanalysis | 
        
            | FSE | Faculty of Science and Engineering (MQ) | 
        
            | FTIR | Fourier Transfer Infrared Spectroscopy | 
        
            | GAC-MAC | Geological Association of Canada - Mineralogical Association of Canada | 
        
            | GAU | Geochemical Analysis Unit (DEPS,   Macquarie University) | 
        
            | GEMOC | Geochemical Evolution of Metallogeny   of Continents | 
        
        
            | GET | Géosciences Environnement Toulouse, France | 
        
            | GEUS | Geological Survey of Denmark and Greenland | 
        
            | GIS | Geographic Information System | 
        
            | GLAM | Global Lithospheric Architecture   Mapping | 
        
            | GLITTER | GEMOC Laser ICPMS Total Trace Element   Reduction software | 
        
            | GSWA | Geological Survey of Western Australia | 
        
            | ICPMS | Inductively Coupled Plasma Mass   Spectrometer | 
        
            | (C)IPRS | (Curtin) International Postgraduate Research Scholarship | 
        
        
            | KIT | Karlsruhe Institute of Technology, Germany  | 
        
            | LAM-ICPMS | Laser Ablation Microprobe - ICPMS | 
        
            | LIEF | Linkage Infrastructure, Equipment and   Facilities | 
            | ING PAN | Institute of Geological Sciences, Polish Academy of Sciences | 
        
            | MC-ICPMS | Multi-Collector - ICPMS | 
         
            | MQGA | Macquarie University GeoAnalytical (formerly GAU) | 
        
            | MERIWA | The Minerals and Energy Research   Institute of Western Australia | 
        
            | (i)MQRES | (International) Macquarie University   Research Excellence Scholarships | 
        
            | MOU | Memoranda of Understanding | 
        
            | NASA | National Aeronautics and Space Administration  | 
       
       
            | NCRIS | National Collaborative Research   Infrastructure Scheme | 
        
            | PGE | Platinum Group Element | 
        
            | RAAP | NSW Research Attraction and Acceleration Program | 
        
            | RTPS | Research Training Program Stipend (formerly APA) | 
        
            | SAC | Science Advisory Committee | 
        
            | SEM | Scanning Electron Microscope | 
         
        	| SIEF | Science & Industry Endowment Fund | 
        
            | SIRF | Scholarship for International Research Fees | 
        
            | TIGeR | The Institute for Geoscience Research | 
        
        
            | UM | University of Melbourne UNSW	University of New South Wales | 
            UWA | University of   Western Australia |