Appendix 8: Standard performance indicators
RESEARCH
Number & quality of publications
| R1 | Research outputs | Actual | 140 | ||||||||||||
| Target | 20 | ||||||||||||||
| R2(a) | Journals with Impact Factor >2.5 | Actual | 66% | ||||||||||||
| Target | 70% | ||||||||||||||
| R2(b) | Journals with impact Factor >3 | Actual | 62% | ||||||||||||
| Target | 50% | ||||||||||||||
| R2(c) | Journals with specific target audiences | Actual | 32% | ||||||||||||
| Target | 20% | ||||||||||||||
| R2(d) | Book chapters / international conference proceedings | Actual | 4% | ||||||||||||
| Target | 10% | ||||||||||||||
| R3(a) | Number of presentations / talks / papers / lectures given at major international meetings | Actual | 245 | ||||||||||||
| Target | 20 | ||||||||||||||
| R3(b) | Number of invited or keynotes given at major international meetings | Actual | 22 | ||||||||||||
| Target | 6 | ||||||||||||||
| R4 | Number and nature of commentaries about the Centre’s achievements In general/specialist publications | Actual | 11 | ||||||||||||
| Target | 4 | ||||||||||||||
| R5 | Citation data for publications | Actual | To be set | ||||||||||||
| Target | 
Research Training
| R6 | Number of attended professional training courses for staff and postgraduate students | Actual | 68 | ||||||||||||
| Target | 10 | ||||||||||||||
| R7 | Number of Centre attendees at all professional training courses | Actual | 256 | ||||||||||||
| Target | 20 | ||||||||||||||
| R8 | Number of new postgrads working on core Centre research and supervised by CoE staff (PhD, MRes & Cwork) | Actual | 20 | ||||||||||||
| Target | 6 | ||||||||||||||
| R9 | Number of new postdoctoral researchers recruited to the Centre working on core Centre research | Actual | 4 | ||||||||||||
| Target | 4 | ||||||||||||||
| R10 | Number new Honours students working on core Centre research and supervised by Centre staff | Actual | 15 | ||||||||||||
| Target | 6 | ||||||||||||||
| R11(a) | Number of postgrad. completions working on core Centre research and supervised by Centre staff | Actual | 3 | ||||||||||||
| Target | 6 | ||||||||||||||
| R11(b) | Postgradaute completion times, students working on core Centre research and supervised by Centre staff | Actual | 3.5 | ||||||||||||
| Target | 3.5 | ||||||||||||||
| R12 | Number of Early Career Researchers (within 5 years of completing PhD) working on core Centre research | Actual | 12 | ||||||||||||
| Target | 6 | ||||||||||||||
| R13 | Number of students mentored | Actual | 91 | ||||||||||||
| Target | 18 | ||||||||||||||
| R14 | Number of mentoring programs | Actual | 3 | ||||||||||||
| Target | 3 | 
Build international, national & regional links/networks
| R15 | Number of international visitors and visiting fellows | Actual | 72 | ||||||||||||
| Target | 20 | ||||||||||||||
| R16 | Number of national and international workshops held / organised by Centre | Actual | 4 | ||||||||||||
| Target | 3 | ||||||||||||||
| R17 | Number of visits to overseas laboratories and facilities | Actual | 18 | ||||||||||||
| Target | 15 | ||||||||||||||
| R18 | Examples of relevant interdisciplinary research supported by the Centre | Actual | 93% | ||||||||||||
| Target | 50% | 
 
Build end-user links
| R19 | Number of governement, industry & business community briefings | Actual | 6 | ||||||||||||
| Target | 4 | ||||||||||||||
| R20 | Number and nature of public awareness programs | Actual | 8 | ||||||||||||
| Target | 5 | ||||||||||||||
| R21 | Currency of information on the Centre's website | Actual | 12 | ||||||||||||
| Target | 4 | ||||||||||||||
| R22 | Number of website hits | Actual | 5,076 | ||||||||||||
| Target | 3,000 | ||||||||||||||
| R23 | Number of public talks given by centre staff | Actual | 8 | ||||||||||||
| Target | 4 | 
ORG SUPPORT
Generate cash & in-kind contributions from partners & other sources & build collab. & infrastrucutre support
| O1 | Annual cash contributions from collaborating organisations | Actual | 1,790,000 | ||||||||||||
| Target | 1,790,000 | ||||||||||||||
| O2 | Annual in-kind contributions from collaborating organisations | Actual | 12,436,116 | ||||||||||||
| Target | 12,418,100 | ||||||||||||||
| O3 | Annual cash contributions from partner organisations | Actual | 150,000 | ||||||||||||
| Target | 150,000 | ||||||||||||||
| O4 | Annual in-kind contributions from partner organisations | Actual | 1,920,995 | ||||||||||||
| Target | 1,229,300 | ||||||||||||||
| O5 | Other research income secured by Centre staff | Actual | 615,813 | ||||||||||||
| Target | 140,000 | ||||||||||||||
| O6 | Number of new organisations collaborating with, or involved in the Centre | Actual | 8 | ||||||||||||
| Target | 5 | ||||||||||||||
| O7 | Level and quality of infrastructure provided to the Centre | Actual | To be set | ||||||||||||
| Target | 
GOVERNANCE
Intersect the right set of expertise to guide the Centre
| G1 | Breadth, balance and experience of the members of the Advisory Committee | Actual | Qualitative | ||||||||||||
| Target | |||||||||||||||
| G2 | Frequency, attendance and value added by Advisory Committee meetings | Actual | Qualitative | ||||||||||||
| Target | |||||||||||||||
| G3 | Vision and usefulness fo the Centre strategic plan | Actual | Qualitative | ||||||||||||
| Target | |||||||||||||||
| G4 | Adequacy of the Centre's preformance measure targets | Actual | Qualitative | ||||||||||||
| Target | |||||||||||||||
| G5 | Effectiveness of the Centre in bringing reseachers together to form an interactive and effective research team | Actual | Qualitative | ||||||||||||
| Target | |||||||||||||||
| G6 | Capacity building of the Centre through scale and outcomes | Actual | Qualitative | ||||||||||||
| Target | 
BENEFIT
Contribute to the national research agenda; expand the national capability in Earth Science
| N1 | Contributions to National Research Priorities and National Innovation Priotiries | Actual | 4 | ||||||||||||
| Target | 4 | ||||||||||||||
| N2 | Measures of expansion of Australia's capability in the priority | Actual | N/A | ||||||||||||
| Target | N/A | 
CCFS KPI
Outcomes
| C1 | Linkage of geochemcial / petrologic / geological data with goephysical datasets / modelling 2012 - Progress relevant research projects | Actual | Complete | ||||||||||||
| Target | Complete | ||||||||||||||
| C2 | Technology & method development related to NCRIS infrastructure  | Actual | Complete | ||||||||||||
| Target | Complete | 
Training
| C3 | Establishment of formal postgradaute units & training within host and collaborating university frameworks | Actual | 2013 | ||||||||||||
| Target | 2013 | 
End User
| C4 | Establishment of linkages and collaborative projects with end-users relevant to external core business of the Centre 2012 - submission of applications to relevant funding schemes and or funding by end-user | Actual | Complete | ||||||||||||
| Target | Complete | 

 ARC Centre of Excellence for Core to Crust Fluid Systems
 ARC Centre of Excellence for Core to Crust Fluid Systems